Branch Office

S.N NAME OF BRANCH SOL ID ADDRESS MOBILE NO.
1 MAIN BRANCH 0001 BANK ROAD PITHORAGARH 8192099715
2 DIDIHAT BRANCH 0002 DIDIHAT 8192099728
3 GANGOLIHAT BRANCH 0003 GANGOLIHAT 8192099726
4 LOHAGHAT BRANCH 0004 LOHAGHAT 8192099732
5 DHARCHULA BRANCH 0005 DHARCHULA 9411335625
6 MUNSYARI BRANCH 0006 MUNSYARI 8192099722
7 BERINAAG BRANCH 0007 BERINAAG 8192099724
8 CHAMPAWAT BRANCH 0008 CHAMPAWAT 8192099731
9 KANALICHINA BRANCH 0009 KANALICHINA 8192099727
10 WADDA BRANCH 0010 WADDA 8192099717
11 PATI BRANCH 0011 PATI 8192099734
12 BARAKOT BRANCH 0012 BARAKOT 8192099735
13 EVENING BRANCH 0013 NAYA BAZAR PITHORAGARH 8192099716
14 THAL BRANCH 0014 THAL 8192099718
15 BUNGACHINA BRANCH 0015 BUNGA 8192099720
16 MADKOT BRANCH 0016 MADKOT 8192099723
17 GANAI BRANCH 0017 GANAI 8192099725
18 KHETIKHAN BRANCH 0018 KHETIKHAN 8192099733
19 TANAKPUR BRANCH 0019 TANAKPUR 8192099736
20 BANBASA BRANCH 0020 BANBASA 8192099737
21 ASKOT BRANCH 0021 ASKOT 8192099729
22 NACHANI BRANCH 0022 NACHANI 8192099719
23 KOTMANYA BRANCH 0023 KOTMANYA 8192099721
24 JAURANSI BRANCH 0024 JAURANSI 8192099730
25 KIMTOLI BRANCH 0025 KIMTOLI 8192099738
26 VIKAS BHAWAN BRANCH 0026 VIKAS 8192099713
27 WOMEN BRANCH 0027 JAJERDEVAL
28 WOMEN BRANCH 0028 LOHAGHAT
29 Singali Branch 0029 Singali
30 Chaubati Branch 0030 Chaubati